Chaincheck

WAVES Staking Balance Dashboard v3

Updated 13:52 UTC

Balance

Current balance25,496,989.31WAVESLast update: Oct 13, 2026 – 13:52 UTC
Current block5,442,884Block height: Oct 13, 2026 – 13:49 UTC
Active / inactive nodes54 / 654 active · 6 inactive

Period

Period startApr 6, 2026
Period endOct 13, 2026
Tracked days191

Flows

Today in / out+6,926.13
Top inflow+346,955.60Oct 8, 2026
Top outflow−1,755,735.93Sep 21, 2026
Top difference1,880,687.64Sep 21, 2026

Staking Balance — Daily Overview

  • Min
  • Max
  • Current balance
  • Active nodes (right axis)
  • Diff bars

About
this chart

The chart visualizes the total WAVES staking balance across all known nodes over the tracked period. The Min and Max lines show daily low and high balance levels, while the Diff bars represent the spread between them. The dashed line marks the current live balance; active nodes are plotted on the right axis. Data is sourced from the Chaincheck REST API and updates every 2 min with Auto-refresh. All times are UTC.

Nodes 60

ranked by staking amount
RankNode addressNode nameIP addressStaking amountDate added
013PQ9hZ36dyXGcqabcrHXsjP9PaQMqy69yeE——4,912,135.23Apr 5, 2026 – 09:23
023PA1KvFfq9VuJjg45p2ytGgaNjrgnLSgf4r——2,772,685.03Apr 5, 2026 – 09:23
033P3RZeHi4LTjpZdpw7kmkVSbQ84qDfrVy8G——2,453,908.69Apr 5, 2026 – 09:50
043PLp1QsFxukK5nnTBYHAqjz9duWMriDkHeT——2,007,059.89Apr 5, 2026 – 09:23
053PP4nrxNnL3xRkMAaUWXnerryUDVEttAurA——1,409,696.94Apr 5, 2026 – 09:23
063PPfYtEw8dSNdmw2pV18BySmTZrTEaMNQDE——1,132,412.35Oct 8, 2026 – 08:44
073PDETXtiaErZncMduS8h9G6aopcjT7wheqj——1,118,307.51Apr 5, 2026 – 09:51
083PCrRrwHEjGXFjYtXDsNv78f3Ch3CH3p6V1——891,860.90Apr 5, 2026 – 09:23
093PGZMJGVbWM8taptaK8sbxE2Ja7k54HKUJS——861,367.18Apr 5, 2026 – 14:30
103P98uUFYSP3jRr76kUAeW96Vb2m4LZhrAAf——771,604.63Apr 5, 2026 – 10:24
113P23fi1qfVw6RVDn4CH2a5nNouEtWNQ4THsNode-80155392.66.155.34669,339.35Apr 5, 2026 – 09:23
123PEFQiFMLm1gTVjPdfCErG8mTHRcH2ATaWa——652,420.47Apr 5, 2026 – 09:51
133PKgMeEpfgEbBQ8tPU5Q1MRKxn15MkCUGeMlimit_node38.242.253.187607,897.13Apr 17, 2026 – 05:09
143PGobRuQzBY9VbeKLaZqrcQtW26wrE9jFm7——574,288.86Apr 5, 2026 – 09:51
153P4MRJvttkghWsXxGZ61kqd2M79GtLujoey——523,817.95Apr 5, 2026 – 09:46
163PBitcoinAVGJvpSe6jevepPbT3M8SoMZjb——503,486.86Apr 5, 2026 – 10:24
173PHX47adPUqTwSs3YvbBp7796hjPUhTuz64——415,451.07Aug 27, 2026 – 08:09
183PLWe37Ja5HJbsVZUqRCSKH5H5uB7N6MA2v——273,257.75Apr 5, 2026 – 09:51
193P3aayN8kE6gXo7jSki7WUJHdTAF4X4S9xANode-1415929108.181.195.65239,773.82Apr 5, 2026 – 17:50
203P2HNUd5VUPLMQkJmctTPEeeHumiPN2GkTbneutrinoNodeHunter213.136.69.247236,042.05Apr 5, 2026 – 10:24
213PGhnfbrA7hg8wBiHnzHPYFk6M5Y6MU9and— inactive—212,032.03Apr 5, 2026 – 09:52
223PGiSJd2BjDyzR5Z28cgtGB584GjbhUTsdk——209,842.92Apr 5, 2026 – 10:24
233P4LebqHj2PYEaS67YtDrGU9kg53QeP2FP7— inactive—194,490.99Apr 5, 2026 – 13:10
243PNEqDkLfEXoDqTCy1KwXNRVbxsSuDNUWfz——194,403.62Apr 5, 2026 – 10:24
253PGfXB5bEz7EkbtGMNUYop5aior5X6bUbvL——166,269.50Apr 5, 2026 – 14:20
263PFDVSLtgPpPxiFHsUxxkv7NvyCuRSDHBc3SparksNodeSSDN63.250.53.184150,502.29Apr 5, 2026 – 13:00
273PHkEKrYvAXKnbkhTe8ahznjZ35f65HVBUL——115,780.45Apr 5, 2026 – 09:52
283PFcMotvQA8vxzA9NFKFBz6AY7GXD1AgXKP——114,583.78Apr 5, 2026 – 09:51
293P3PfgFKpfisSW6RCsbmgWXtwUH8fHAESw4n1.WavesWorld.io45.33.22.96101,135.73Apr 5, 2026 – 10:24
303P7GQo48n1SM7EZXnmNBRMcD5oDwKXf8SSm——97,211.60Apr 5, 2026 – 14:10
313P9DEDP5VbyXQyKtXDUt2crRPn5B7gs6ujc——93,476.73Apr 5, 2026 – 16:00
323P8kbUdrXnsrGVnoEhj3qvZwCzv5snQ4zes——87,417.99Apr 5, 2026 – 13:50
333PEjdMgnR7a48RnZoW8RF8TeEqidue28Wgm——79,320.09Apr 5, 2026 – 10:24
343PLvQ9U4THnz6bGQEqj64HXnp8wVzkRo97F——78,663.68Apr 5, 2026 – 10:24
353PDr9kSfnVkoqQDFevDH7pJaks79osJtGiNChaincheck.de Node209.145.51.18966,018.94Apr 5, 2026 – 09:52
363PG1Q6JYAbKJUfnhBNirMg6WxK7kzh7uuNU——62,030.54Apr 14, 2026 – 03:40
373PKbeijLgYVWaKR3HrPsfh6pFgi291NoYKJ——60,304.50Apr 5, 2026 – 15:30
383P8RiVSaQU8ehGLJ5QQNQzyxqYWvWbQb7iC——58,021.22Apr 5, 2026 – 09:52
393PBLuEzWkANpFJV9QkCKKqfNCyYoDvBSx4x— inactive—53,460.61Apr 5, 2026 – 15:10
403PFrn8EHRhjJGEQxYwWKdJcwcsW1XFRJbmz——41,182.15Apr 6, 2026 – 01:20
413PPPTqGUYHJUYqKkRCV3kAS44guun9iN7J8waves.cryptin.eu109.237.214.20837,901.48Apr 5, 2026 – 19:00
423PFyoZZiRDg92kd25VNoDbRiqtTpj7kCKL1——32,649.35Apr 16, 2026 – 17:09
433PNMvAqJWYPkwf8fhz46rZiLEWpTmuhD3Uhpow92.66.155.3526,198.18Apr 5, 2026 – 18:30
443P5jnBJ1KffwjAX7Ftw4GDgvmkFr1oB7yjD— inactive—23,139.68Apr 5, 2026 – 15:10
453PAFUzFKebbwmKFM6evx9GrfYBkmn8LcULC——19,745.27Apr 6, 2026 – 06:40
463PPRLpTAn9ku11YpPh1YfZcojCgopeet6er——18,687.60Apr 5, 2026 – 21:10
473P4KGSSaFd5G3DFT6tuQZv1VN1VUjeVcvsS——18,013.44Apr 6, 2026 – 10:30
483P33D6UePSWhgdL9PfB9Mm4rVSTJrgV7i47WavesFI62.171.154.10617,095.55Sep 7, 2026 – 16:18
493PE5AcDYBSCktDhjUz9mtbPTyU7mWzBkw5y——13,042.88Apr 5, 2026 – 15:00
503PN8BYMCwS3Qv7tb2S66p4XN88FtT73BNwX——5,566.33Apr 7, 2026 – 10:10
513P5KC6qJH9TjDdQfgnvP1FpAg2Wa551JZEC——4,603.35Apr 10, 2026 – 05:00
523P5dg6PtSAQmdH1qCGKJWu7bkzRG27mny5i——4,552.29Apr 10, 2026 – 19:10
533P3PsVQmBNtNEX5DQFW1YrnmQQXBSwHqmuw——3,392.95Apr 8, 2026 – 12:10
543P8hEMtF3exJMnDSBUcAYF1mcCZg421nM8h——3,333.42Apr 6, 2026 – 19:20
553P3JBgEVfWzHbWbmP8e5v7KZ4qAjw37zUac——2,108.53Apr 10, 2026 – 11:30
563PFcfgVmswD22rtiYZuzWMB7NXXsE1aaseR——1,533.88Apr 8, 2026 – 19:00
573PBKBQGrLwAf9xht5spVBHv8pDJhCSp5ynMwaves-official-node-75116.203.30.1171,439.81Apr 10, 2026 – 07:30
583PGGv4a9LquYJ9SLU3JEh4g9caTJh6zuwKs——1,001.96Apr 10, 2026 – 05:50
593PBumCK14NSVvCxZiq1PZLmLd4Vqy3AKB3F— inactive—20.32Apr 5, 2026 – 13:20
603PG1c1dhBBvVkKqQyPTbjXLXPfSkjSsNVqz— inactive—0.00Apr 5, 2026 – 15:50

No node matches

Support

Help build more tools like this

If you find this tool valuable and would like to support its ongoing development, there are two ways to do so. Thank you for your support.

01Donate via WAVES

Send a direct donation via the WAVES blockchain to this address.

3PDr9kSfnVkoqQDFevDH7pJaks79osJtGiN

02Stake on the Chaincheck Node

Lease your WAVES to the Chaincheck node 3PDr9kSfnVkoqQDFevDH7pJaks79osJtGiN to help secure the network and support this infrastructure — and earn rewards at the same time.

3PDr9kSfnVkoqQDFevDH7pJaks79osJtGiN
Stake here →
Stake with Keeper Wallet

Connect your wallet (top right).

Minimum 2 WAVES per lease. Payouts start at 5 WAVES in total across your leases of at least 2 WAVES each; smaller leases are not counted. Fee 0.001 WAVES. A new lease counts for the node after 1,000 blocks (about 17 hours). Unstaking is possible at any time; the WAVES are available again immediately.

Your leases to this node
  • Connect your wallet to see your leases to this node.