Chaincheck

WAVES Staking Balance Dashboard v3

Updated 07:26 UTC

Balance

Current balance25,666,127.10WAVESLast update: Sep 27, 2026 – 07:26 UTC
Current block5,419,405Block height: Sep 27, 2026 – 07:23 UTC
Active / inactive nodes0 / 590 active · 59 inactive

Period

Period startApr 6, 2026
Period endSep 27, 2026
Tracked days175

Flows

Today in / out+1,714.42
Top inflow+245,339.67Aug 30, 2026
Top outflow−1,755,735.93Sep 21, 2026
Top difference1,880,687.64Sep 21, 2026

Staking Balance — Daily Overview

  • Min
  • Max
  • Current balance
  • Active nodes (right axis)
  • Diff bars

About
this chart

The chart visualizes the total WAVES staking balance across all known nodes over the tracked period. The Min and Max lines show daily low and high balance levels, while the Diff bars represent the spread between them. The dashed line marks the current live balance; active nodes are plotted on the right axis. Data is sourced from the Chaincheck REST API and updates every 2 min with Auto-refresh. All times are UTC.

Nodes 59

ranked by staking amount
RankNode addressNode nameIP addressStaking amountDate added
013PQ9hZ36dyXGcqabcrHXsjP9PaQMqy69yeE— inactive—4,912,499.76Apr 5, 2026 – 09:23
023PA1KvFfq9VuJjg45p2ytGgaNjrgnLSgf4r— inactive—3,656,803.40Apr 5, 2026 – 09:23
033P3RZeHi4LTjpZdpw7kmkVSbQ84qDfrVy8G— inactive—2,511,068.13Apr 5, 2026 – 09:50
043PLp1QsFxukK5nnTBYHAqjz9duWMriDkHeT— inactive—2,039,848.34Apr 5, 2026 – 09:23
053PDETXtiaErZncMduS8h9G6aopcjT7wheqj— inactive—1,124,102.79Apr 5, 2026 – 09:51
063PCrRrwHEjGXFjYtXDsNv78f3Ch3CH3p6V1— inactive—974,295.82Apr 5, 2026 – 09:23
073P98uUFYSP3jRr76kUAeW96Vb2m4LZhrAAf— inactive—950,597.30Apr 5, 2026 – 10:24
083PGZMJGVbWM8taptaK8sbxE2Ja7k54HKUJS— inactive—866,771.83Apr 5, 2026 – 14:30
093PP4nrxNnL3xRkMAaUWXnerryUDVEttAurA— inactive—797,266.90Apr 5, 2026 – 09:23
103P23fi1qfVw6RVDn4CH2a5nNouEtWNQ4THs— inactive—716,775.12Apr 5, 2026 – 09:23
113PGobRuQzBY9VbeKLaZqrcQtW26wrE9jFm7— inactive—712,917.93Apr 5, 2026 – 09:51
123PEFQiFMLm1gTVjPdfCErG8mTHRcH2ATaWa— inactive—674,145.75Apr 5, 2026 – 09:51
133PKgMeEpfgEbBQ8tPU5Q1MRKxn15MkCUGeMlimit_node inactive38.242.253.187655,957.19Apr 17, 2026 – 05:09
143P4MRJvttkghWsXxGZ61kqd2M79GtLujoey— inactive—532,452.46Apr 5, 2026 – 09:46
153PBitcoinAVGJvpSe6jevepPbT3M8SoMZjb— inactive—490,281.97Apr 5, 2026 – 10:24
163PFcMotvQA8vxzA9NFKFBz6AY7GXD1AgXKP— inactive—442,237.02Apr 5, 2026 – 09:51
173PHX47adPUqTwSs3YvbBp7796hjPUhTuz64— inactive—430,563.37Aug 27, 2026 – 08:09
183PLWe37Ja5HJbsVZUqRCSKH5H5uB7N6MA2v— inactive—272,753.61Apr 5, 2026 – 09:51
193PGhnfbrA7hg8wBiHnzHPYFk6M5Y6MU9and— inactive—252,029.98Apr 5, 2026 – 09:52
203P3aayN8kE6gXo7jSki7WUJHdTAF4X4S9xANode-471368 inactive108.181.195.65239,606.64Apr 5, 2026 – 17:50
213P2HNUd5VUPLMQkJmctTPEeeHumiPN2GkTbneutrinoNodeHunter inactive213.136.69.247237,469.02Apr 5, 2026 – 10:24
223PGiSJd2BjDyzR5Z28cgtGB584GjbhUTsdk— inactive—210,005.67Apr 5, 2026 – 10:24
233PNEqDkLfEXoDqTCy1KwXNRVbxsSuDNUWfz— inactive—194,345.31Apr 5, 2026 – 10:24
243P4LebqHj2PYEaS67YtDrGU9kg53QeP2FP7— inactive—174,244.67Apr 5, 2026 – 13:10
253PGfXB5bEz7EkbtGMNUYop5aior5X6bUbvL— inactive—166,263.74Apr 5, 2026 – 14:20
263PFDVSLtgPpPxiFHsUxxkv7NvyCuRSDHBc3SparksNodeSSDN inactive63.250.53.184150,219.56Apr 5, 2026 – 13:00
273PHkEKrYvAXKnbkhTe8ahznjZ35f65HVBUL— inactive—115,581.15Apr 5, 2026 – 09:52
283P8kbUdrXnsrGVnoEhj3qvZwCzv5snQ4zes— inactive—106,998.72Apr 5, 2026 – 13:50
293P3PfgFKpfisSW6RCsbmgWXtwUH8fHAESw4n1.WavesWorld.io inactive45.33.22.96101,487.93Apr 5, 2026 – 10:24
303P7GQo48n1SM7EZXnmNBRMcD5oDwKXf8SSm— inactive—97,057.03Apr 5, 2026 – 14:10
313P9DEDP5VbyXQyKtXDUt2crRPn5B7gs6ujc— inactive—93,306.13Apr 5, 2026 – 16:00
323PEjdMgnR7a48RnZoW8RF8TeEqidue28Wgm— inactive—79,553.15Apr 5, 2026 – 10:24
333PLvQ9U4THnz6bGQEqj64HXnp8wVzkRo97F— inactive—79,029.01Apr 5, 2026 – 10:24
343PDr9kSfnVkoqQDFevDH7pJaks79osJtGiNChaincheck.de Node inactive209.145.51.18966,131.60Apr 5, 2026 – 09:52
353PG1Q6JYAbKJUfnhBNirMg6WxK7kzh7uuNU— inactive—61,944.62Apr 14, 2026 – 03:40
363PKbeijLgYVWaKR3HrPsfh6pFgi291NoYKJ— inactive—60,223.42Apr 5, 2026 – 15:30
373P8RiVSaQU8ehGLJ5QQNQzyxqYWvWbQb7iC— inactive—58,001.00Apr 5, 2026 – 09:52
383PBLuEzWkANpFJV9QkCKKqfNCyYoDvBSx4x— inactive—53,485.85Apr 5, 2026 – 15:10
393PFrn8EHRhjJGEQxYwWKdJcwcsW1XFRJbmz— inactive—41,086.44Apr 6, 2026 – 01:20
403PPPTqGUYHJUYqKkRCV3kAS44guun9iN7J8— inactive—37,838.67Apr 5, 2026 – 19:00
413PBumCK14NSVvCxZiq1PZLmLd4Vqy3AKB3F— inactive—33,170.37Apr 5, 2026 – 13:20
423PG1c1dhBBvVkKqQyPTbjXLXPfSkjSsNVqz— inactive—28,236.24Apr 5, 2026 – 15:50
433PNMvAqJWYPkwf8fhz46rZiLEWpTmuhD3Uhpow inactive92.66.155.3526,322.27Apr 5, 2026 – 18:30
443P5jnBJ1KffwjAX7Ftw4GDgvmkFr1oB7yjD— inactive—23,139.68Apr 5, 2026 – 15:10
453PAFUzFKebbwmKFM6evx9GrfYBkmn8LcULC— inactive—19,735.24Apr 6, 2026 – 06:40
463PPRLpTAn9ku11YpPh1YfZcojCgopeet6er— inactive—18,697.62Apr 5, 2026 – 21:10
473P4KGSSaFd5G3DFT6tuQZv1VN1VUjeVcvsS— inactive—17,975.02Apr 6, 2026 – 10:30
483P33D6UePSWhgdL9PfB9Mm4rVSTJrgV7i47WavesFI inactive62.171.154.10617,095.55Sep 7, 2026 – 16:18
493PE5AcDYBSCktDhjUz9mtbPTyU7mWzBkw5y— inactive—13,020.42Apr 5, 2026 – 15:00
503PN8BYMCwS3Qv7tb2S66p4XN88FtT73BNwX— inactive—5,562.28Apr 7, 2026 – 10:10
513P5KC6qJH9TjDdQfgnvP1FpAg2Wa551JZEC— inactive—4,601.31Apr 10, 2026 – 05:00
523PFyoZZiRDg92kd25VNoDbRiqtTpj7kCKL1— inactive—4,359.02Apr 16, 2026 – 17:09
533P5dg6PtSAQmdH1qCGKJWu7bkzRG27mny5i— inactive—4,180.44Apr 10, 2026 – 19:10
543P3PsVQmBNtNEX5DQFW1YrnmQQXBSwHqmuw— inactive—3,388.89Apr 8, 2026 – 12:10
553P8hEMtF3exJMnDSBUcAYF1mcCZg421nM8h— inactive—3,326.83Apr 6, 2026 – 19:20
563P3JBgEVfWzHbWbmP8e5v7KZ4qAjw37zUac— inactive—2,104.48Apr 10, 2026 – 11:30
573PFcfgVmswD22rtiYZuzWMB7NXXsE1aaseR— inactive—1,529.81Apr 8, 2026 – 19:00
583PBKBQGrLwAf9xht5spVBHv8pDJhCSp5ynMwaves-official-node-75 inactive116.203.30.1171,431.68Apr 10, 2026 – 07:30
593PGGv4a9LquYJ9SLU3JEh4g9caTJh6zuwKs— inactive—1,001.95Apr 10, 2026 – 05:50
Support

Help build more tools like this

If you find this tool valuable and would like to support its ongoing development, there are two ways to do so. Thank you for your support.

01Donate via WAVES

Send a direct donation via the WAVES blockchain to this address.

3PDr9kSfnVkoqQDFevDH7pJaks79osJtGiN

02Stake on the Chaincheck Node

Lease your WAVES to help secure the network and support this infrastructure — and earn rewards at the same time.

3PDr9kSfnVkoqQDFevDH7pJaks79osJtGiN
Stake here →